7 Oct 2011

Anna university tiruchirappalli B. Tech Information Technology Regulation 2007 Curriculum


ANNA UNIVERSITY TIRUCHIRAPPALLI
Tiruchirappalli - 620 024
Regulations 2007
Curriculum
B.TECH. INFORMATION TECHNOLOGY
SEMESTER III

1 MA1201 Mathematics III 3 1 0 100
2 EC1205 Signals and Systems 3 1 0 100
3 EC1206 Electronic Devices and Circuits 3 1 0 100
4 CS1201 Data Structures 3 0 0 100
5 CS1203 Object Oriented Programming 3 0 0 100
6 EC1207 Principles of Communication Engineering 3 1 0 100
Practical
7 EC1208 Electronic Devices and Circuits Laboratory 0 0 3 100
8 CS1204 Data Structures Laboratory 0 0 3 100
9 CS1205 Object Oriented Programming Laboratory 0 0 3 100
SEMESTER IV

1 MA1252 Probability and Queuing Theory 3 1 0 100
2 CS1258 Microprocessors and Microcontrollers 3 0 0 100
3 IT1251 Information Coding Techniques 3 0 0 100
4 CS1202 Computer Architecture 3 1 0 100
5 EC1256 Digital Signal Processing 3 1 0 100
6 CS1254 Database Management Systems 3 1 0 100
Practical
7 CS1259 Microprocessors and Microcontrollers
Laboratory 0 0 3 100
8 EC1257 Digital Signal Processing Laboratory 0 0 3 100
9 CS1257 Database Management Systems Laboratory 0 0 3 100
SEMESTER V

1 MA1251 Numerical Methods 3 1 0 100
2 CS1301 Software Engineering 3 0 0 100
3 EE1305 Embedded Systems 3 0 0 100
4 CS1307 Operating Systems 3 0 0 100
5 CS1302 Computer Networks 3 0 0 100
6 HS1201 Environmental Science and Engineering 3 0 0 100
Practical
7 CS1256 Operating Systems Laboratory 0 0 3 100
8 CS1305 Networks Laboratory 0 0 3 100
9 HS1301 Communication and Soft Skills Laboratory 0 0 3 100
SEMESTER VI

1 IT1351 Telecommunication Systems 3 0 0 100
2 IT1352 Network Programming and Management 3 0 0 100
3 IT1353 Cryptography and Network Security 3 1 0 100
4 CS1304 Visual Programming 3 1 0 100
5 CS1361 Object Oriented Analysis and Design 3 0 0 100
6 MG1352 Total Quality Management 3 0 0 100
Practical
7 IT1354 Network Programming Laboratory 0 0 3 100
8 CS1362 Visual Programming Laboratory 0 0 3 100
9 CS1363 CASE Tools Laboratory 0 0 3 100
SEMESTER VII

1 Web Technology 3 0 0 100
2 Middleware Technologies 3 0 0 100
3 Mobile Computing 3 0 0 100
4 Graphics and Multimedia 3 0 0 100
5 E1**** Elective I 3 0 0 100
6 E2**** Elective II 3 0 0 100
Practical
7 Middleware Technologies Laboratory 0 0 3 100
8 Graphics and Multimedia Laboratory 0 0 3 100
9 Software Development Laboratory 0 0 3 100
SEMESTER VIII

1 XML and Web Services 3 1 0 100
2 Fundamentals of Pervasive Computing 3 0 0 100
3 E3**** Elective III 3 0 0 100
4 E5**** Elective IV 3 0 0 100
Practical
5 Project Work 0 0 12 200
SEMESTER VI

ELECTIVE I
1 Wireless Network Systems 3 0 0 100
2 Medical Informatics 3 0 0 100
3 Bio Informatics 3 0 0 100
4 Optical Communication 3 0 0 100
5 C# and .NET 3 0 0 100
6 Advanced Java Programming 3 0 0 100
7 TCP/IP Design and Implementation 3 0 0 100
ELECTIVE II
8 UNIX Internals 3 0 0 100
9 Open Source Software 3 0 0 100
10 Component Based Technology 3 0 0 100
11 Software Project Management 3 0 0 100
12 Digital Image Processing 3 0 0 100
13 Soft Computing 3 0 0 100
14 Advanced Operating Systems 3 0 0 100
ELECTIVE III
15 High Performance Microprocessors 3 0 0 100
16 Parallel Computing 3 0 0 100
17 Advanced Databases 3 0 0 100
18 Nano Computing 3 0 0 100
19 Software Testing 3 0 0 100
20 Software Metrics 3 0 0 100
21 Knowledge Based Decision Support Systems 3 0 0 100
ELECTIVE IV
22 Enterprise Resource Planning 3 0 0 100
23 Resource Management Techniques 3 0 0 100
24 User Interface Design 3 0 0 100
25 Information Security 3 0 0 100
26 Business Process Model 3 0 0 100
27 Requirements Engineering 3 0 0 100
28 Software Quality Management 3 0 0 100

No comments:

Ad maya